Pott Change

      BUY SELL RATE         BUY SELL RATE
USD 100 81.50 89.00 1.2270 / 1.1236 CZK 100 3.65 4.51 27.3973 / 22.1729
GBP 100 107.00 117.50 0.9346 / 0.8511 CNY 100 11.60 13.50 8.6207 / 7.4074
CHF 100 103.50 110.50 0.9662 / 0.9050 AED 100 18.55 23.35 5.3908 / 4.2827
CAD 100 57.00 64.00 1.7544 / 1.5625 SAR 100 18.75 22.25 5.3333 / 4.4944
SEK 100 7.95 9.35 12.5786 / 10.6952 MAD 100 8.90 10.05 11.2360 / 9.9502
DKK 100 11.75 13.75 8.5106 / 7.2727 ILS 100 18.65 26.30 5.3619 / 3.8023
NOK 100 8.00 9.60 12.5000 / 10.4167 TRL 100 1.64 2.08 60.9756 / 48.0769
AUD 100 56.00 63.00 1.7857 / 1.5873 THB 100 2.46 2.86 40.6504 / 34.9650
JPY 10000 49.00 56.00 204.0816 / 178.5714 IDR 10000 0.47 0.54 21,276.5957 / 18,518.5185
HKD 100 9.60 11.70 10.4167 / 8.5470 SGD 100 60.65 71.70 1.6488 / 1.3947
NZD 100 45.15 53.00 2.2148 / 1.8868 ZAR 100 4.95 5.70 20.2020 / 17.5439
HUF 100 0.251 0.302 398.4064 / 331.1258 MEX 100 4.58 5.43 21.8341 / 18.4162
PLZ 100 21.05 24.65 4.7506 / 4.0568 MYR 100 19.25 23.30 5.1948 / 4.2918

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!