Pott Change

      BUY SELL RATE         BUY SELL RATE
USD 100 82.00 90.00 1.2195 / 1.1111 CZK 100 3.55 4.38 28.1690 / 22.8311
GBP 100 110.00 120.50 0.9091 / 0.8299 CNY 100 11.15 12.95 8.9686 / 7.7220
CHF 100 102.00 109.00 0.9804 / 0.9174 AED 100 21.05 26.25 4.7506 / 3.8095
CAD 100 58.50 65.50 1.7094 / 1.5267 SAR 100 21.30 25.05 4.6948 / 3.9920
SEK 100 8.00 9.40 12.5000 / 10.6383 MAD 100 9.05 10.30 11.0497 / 9.7087
DKK 100 11.75 13.75 8.5106 / 7.2727 ILS 100 17.70 24.95 5.6497 / 4.0080
NOK 100 7.50 9.10 13.3333 / 10.9890 TRL 100 1.95 2.51 51.2821 / 39.8406
AUD 100 51.50 58.50 1.9417 / 1.7094 THB 100 2.52 2.93 39.6825 / 34.1297
JPY 10000 56.50 63.50 176.9912 / 157.4803 IDR 10000 0.54 0.61 18,518.5185 / 16,393.4426
HKD 100 9.80 11.95 10.2041 / 8.3682 SGD 100 61.70 72.95 1.6207 / 1.3708
NZD 100 46.70 54.80 2.1413 / 1.8248 ZAR 100 4.65 5.35 21.5054 / 18.6916
HUF 100 0.221 0.266 452.4887 / 375.9398 MEX 100 4.22 5.00 23.6967 / 20.0000
PLZ 100 21.00 24.55 4.7619 / 4.0733 MYR 100 18.75 22.70 5.3333 / 4.4053

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!