Pott Change

      BUY SELL RATE         BUY SELL RATE
USD 100 91.50 99.50 1.0929 / 1.0050 CZK 100 3.52 4.35 28.4091 / 22.9885
GBP 100 110.50 121.00 0.9050 / 0.8264 CNY 100 12.10 14.10 8.2645 / 7.0922
CHF 100 101.50 108.50 0.9852 / 0.9217 AED 100 23.30 28.35 4.2918 / 3.5273
CAD 100 62.50 69.50 1.6000 / 1.4388 SAR 100 23.55 27.75 4.2463 / 3.6036
SEK 100 7.50 8.90 13.3333 / 11.2360 MAD 100 9.20 10.40 10.8696 / 9.6154
DKK 100 11.75 13.75 8.5106 / 7.2727 ILS 100 19.15 27.05 5.2219 / 3.6969
NOK 100 7.30 8.90 13.6986 / 11.2360 TRL 100 2.36 3.05 42.3729 / 32.7869
AUD 100 55.00 62.00 1.8182 / 1.6129 THB 100 2.62 3.05 38.1679 / 32.7869
JPY 10000 57.00 64.00 175.4386 / 156.2500 IDR 10000 0.59 0.68 16,949.1525 / 14,705.8824
HKD 100 10.95 13.30 9.1324 / 7.5188 SGD 100 64.15 75.85 1.5588 / 1.3184
NZD 100 48.55 56.95 2.0597 / 1.7559 ZAR 100 4.80 5.55 20.8333 / 18.0180
HUF 100 0.216 0.260 462.9630 / 384.6154 MEX 100 4.34 5.15 23.0415 / 19.4175
PLZ 100 20.90 24.45 4.7847 / 4.0900 MYR 100 19.60 23.70 5.1020 / 4.2194

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!