Pott Change

      BUY SELL RATE         BUY SELL RATE
USD 100 86.00 93.00 1.1628 / 1.0753 CZK 100 3.48 4.31 28.7356 / 23.2019
GBP 100 112.00 121.50 0.8929 / 0.8230 CNY 100 11.70 13.60 8.5470 / 7.3529
CHF 100 101.00 108.00 0.9901 / 0.9259 UAE 100 20.65 26.35 4.8426 / 3.7951
CAD 100 61.50 68.50 1.6260 / 1.4599 SAR 100 21.90 25.80 4.5662 / 3.8760
SEK 100 7.60 9.00 13.1579 / 11.1111 MAD 100 8.80 9.95 11.3636 / 10.0503
DKK 100 11.75 13.75 8.5106 / 7.2727 ILS 100 17.25 24.35 5.7971 / 4.1068
NOK 100 7.30 8.90 13.6986 / 11.2360 TRL 100 2.27 2.94 44.0529 / 34.0136
AUD 100 56.50 63.50 1.7699 / 1.5748 THB 100 2.52 2.94 39.6825 / 34.0136
JPY 10000 56.00 63.00 178.5714 / 158.7302 IDR 10000 0.57 0.66 17,543.8596 / 15,151.5152
HKD 100 10.20 12.40 9.8039 / 8.0645 SGD 100 62.85 74.30 1.5911 / 1.3459
NZD 100 49.75 58.40 2.0101 / 1.7123 ZAR 100 4.90 5.65 20.4082 / 17.6991
HUF 100 0.222 0.267 450.4505 / 374.5318 MEX 100 4.35 5.15 22.9885 / 19.4175
PLN 100 20.70 24.20 4.8309 / 4.1322 MYR 100 19.15 23.20 5.2219 / 4.3103

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!