Pott Change

      BUY SELL RATE         BUY SELL RATE
USD 100 80.00 87.50 1.2500 / 1.1429 CZK 100 3.64 4.50 27.4725 / 22.2222
GBP 100 106.00 116.50 0.9434 / 0.8584 CNY 100 11.10 12.90 9.0090 / 7.7519
CHF 100 102.50 109.50 0.9756 / 0.9132 AED 100 20.25 25.30 4.9383 / 3.9526
CAD 100 56.50 63.50 1.7699 / 1.5748 SAR 100 20.55 24.15 4.8662 / 4.1408
SEK 100 8.25 9.65 12.1212 / 10.3627 MAD 100 8.80 9.95 11.3636 / 10.0503
DKK 100 11.75 13.75 8.5106 / 7.2727 ILS 100 17.15 24.20 5.8309 / 4.1322
NOK 100 7.45 9.05 13.4228 / 11.0497 TRL 100 1.71 2.18 58.4795 / 45.8716
AUD 100 53.00 60.00 1.8868 / 1.6667 THB 100 2.54 2.95 39.3701 / 33.8983
JPY 10000 48.50 55.50 206.1856 / 180.1802 IDR 10000 0.50 0.57 20,000.0000 / 17,543.8596
HKD 100 9.50 11.55 10.5263 / 8.6580 SGD 100 59.95 70.80 1.6681 / 1.4124
NZD 100 44.90 52.70 2.2272 / 1.8975 ZAR 100 4.95 5.70 20.2020 / 17.5439
HUF 100 0.233 0.281 429.1845 / 355.8719 MEX 100 4.50 5.33 22.2222 / 18.7617
PLZ 100 21.25 24.85 4.7059 / 4.0241 MYR 100 19.20 23.20 5.2083 / 4.3103

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!