Pott Change

      BUY SELL RATE         BUY SELL RATE
USD 100 80.50 88.00 1.2422 / 1.1364 CZK 100 3.63 4.49 27.5482 / 22.2717
GBP 100 107.00 117.50 0.9346 / 0.8511 CNY 100 11.50 13.35 8.6957 / 7.4906
CHF 100 104.00 111.00 0.9615 / 0.9009 AED 100 18.35 23.25 5.4496 / 4.3011
CAD 100 57.50 64.50 1.7391 / 1.5504 SAR 100 18.70 22.15 5.3476 / 4.5147
SEK 100 7.95 9.35 12.5786 / 10.6952 MAD 100 7.85 10.00 12.7389 / 10.0000
DKK 100 11.75 13.75 8.5106 / 7.2727 ILS 100 18.55 26.15 5.3908 / 3.8241
NOK 100 8.05 9.65 12.4224 / 10.3627 TRL 100 1.65 2.09 60.6061 / 47.8469
AUD 100 56.00 63.00 1.7857 / 1.5873 THB 100 1.45 2.85 68.9655 / 35.0877
JPY 10000 49.00 56.00 204.0816 / 178.5714 IDR 10000 0.48 0.55 20,833.3333 / 18,181.8182
HKD 100 9.55 11.65 10.4712 / 8.5837 SGD 100 60.55 71.55 1.6515 / 1.3976
NZD 100 44.90 52.70 2.2272 / 1.8975 ZAR 100 4.85 5.60 20.6186 / 17.8571
HUF 100 0.246 0.296 406.5041 / 337.8378 MEX 100 4.56 5.41 21.9298 / 18.4843
PLZ 100 21.00 24.55 4.7619 / 4.0733 MYR 100 19.55 23.70 5.1151 / 4.2194

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!