Pott Change

      BUY SELL RATE
USD 100 80.50 88.50 1.2422 / 1.1299
GBP 100 109.00 119.50 0.9174 / 0.8368
CHF 100 101.50 108.50 0.9852 / 0.9217
CAD 100 58.50 65.50 1.7094 / 1.5267
SEK 100 7.90 9.30 12.6582 / 10.7527
DKK 100 11.75 13.75 8.5106 / 7.2727
NOK 100 7.55 9.15 13.2450 / 10.9290
AUD 100 51.00 58.00 1.9608 / 1.7241

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!