Pott Change

      BUY SELL RATE
USD 100 80.50 88.00 1.2422 / 1.1364
GBP 100 105.50 116.00 0.9479 / 0.8621
CHF 100 102.00 109.00 0.9804 / 0.9174
CAD 100 56.50 63.50 1.7699 / 1.5748
SEK 100 8.00 9.40 12.5000 / 10.6383
DKK 100 11.75 13.75 8.5106 / 7.2727
NOK 100 7.20 8.80 13.8889 / 11.3636
AUD 100 51.50 58.50 1.9417 / 1.7094

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!