Pott Change

      BUY SELL RATE
USD 100 89.50 97.50 1.1173 / 1.0256
GBP 100 111.50 122.00 0.8969 / 0.8197
CHF 100 100.50 107.50 0.9950 / 0.9302
CAD 100 62.50 69.50 1.6000 / 1.4388
SEK 100 7.70 9.30 12.9870 / 10.7527
DKK 100 11.75 13.75 8.5106 / 7.2727
NOK 100 7.40 9.00 13.5135 / 11.1111
AUD 100 55.50 62.50 1.8018 / 1.6000

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!