Pott Change

      BUY SELL RATE
USD 100 82.00 89.50 1.2195 / 1.1173
GBP 100 107.00 117.50 0.9346 / 0.8511
CHF 100 105.00 112.00 0.9524 / 0.8929
CAD 100 58.50 65.50 1.7094 / 1.5267
SEK 100 8.10 9.50 12.3457 / 10.5263
DKK 100 11.75 13.75 8.5106 / 7.2727
NOK 100 7.80 9.40 12.8205 / 10.6383
AUD 100 56.50 63.50 1.7699 / 1.5748

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!