Pott Change

      BUY SELL RATE
USD 100 81.50 89.00 1.2270 / 1.1236
GBP 100 107.00 117.50 0.9346 / 0.8511
CHF 100 103.50 110.50 0.9662 / 0.9050
CAD 100 57.00 64.00 1.7544 / 1.5625
SEK 100 7.90 9.30 12.6582 / 10.7527
DKK 100 11.75 13.75 8.5106 / 7.2727
NOK 100 7.95 9.55 12.5786 / 10.4712
AUD 100 55.50 62.50 1.8018 / 1.6000

NO COMMISSION OR FEE FOR CHANGING CURRENCIES!