koersen
| | | VERKOPEN | KOPEN |
| USD |  | 1,3514 | 1.2779 |
| GBP |  | 0.8547 | 0,8080 |
| CHF |  | 1.2346 | 1,1799 |
| CAD |  | 1,3699 | 1,2539 |
| SEK |  | 9.3456 | 8.6207 |
| NOK |  | 8.0000 | 7.4074 |
| DKK |  | 7,8740 | 7,1174 |
| AUD |  | 1,2821 | 1,1869 |
| JPY |  | 104.71 | 97.324 |
RATES EFFECTIVE: 7 february 2012 b
Uitleg: Wanneer u dollars inlevert dient u voor één euro 1.3514 dollar te geven. In geval U dollars wilt kopen, ontvangt u USD 1,2779 wanneer u één euro geeft.
Explanation: when you need euro, you have to give USD 1,3514 to get one euro. In case you want to buy USD, you receive USD 1,2779 for one euro.

Calculate your amount with the calculator next here —>!