koersen
| | | VERKOPEN | KOPEN |
| USD |  | 1,3333 | 1,2500 |
| GBP |  | 0,8658 | 0,8097 |
| CHF |  | 1,3360 | 1,2779 |
| CAD |  | 1,4400 | 1,2912 |
| SEK |  | 9.9009 | 8.9686 |
| NOK |  | 8,4746 | 7,6923 |
| DKK |  | 7,9051 | 7,1429 |
| AUD |  | 1,5198 | 1,3550 |
| JPY |  | 115.94 | 104.43 |
RATES EFFECTIVE:8 September 2010 b>
Uitleg: Wanneer u dollars inlevert dient u voor één euro 1,3333 dollar te geven.
In geval U dollars wilt kopen, ontvangt u USD 1,2500 wanneer u één euro geeft.
Explanation: when you need euro, you have to give USD 1,3333 to get one euro.
In case you want to buy USD, you receive USD 1,2500 for one euro.

Calculate your amount with the calculator next here —>!