Exchange table: Questions? Feel free to call us when you need assistance!
SELL per 100 | BUY per 100 | SELL per Euro | BUY per Euro | ||
---|---|---|---|---|---|
USD | ![]() | 88.00 | 93.00 | 1,1364 | 1,0753 |
GBP | ![]() | 108.00 | 115.50 | 0,9259 | 0,8658 |
CHF | ![]() | 95.50 | 102.00 | 1,0471 | 0,9804 |
CAD | ![]() | 64.00 | 70.50 | 1,5625 | 1,4184 |
SEK | ![]() | 8.45 | 9.50 | 11,834 | 10,526 |
DKK | ![]() | 12.30 | 13.75 | 8,1301 | 7,2727 |
NOK | ![]() | 8.75 | 9.80 | 11,429 | 10,204 |
AUD | ![]() | 60.50 | 67.00 | 1,6529 | 1,4925 |
JPY | ![]() | 66.50 | 73.00 | 150,38 | 136,99 |
HKD | ![]() | 9.85 | 14.50 | 10,152 | 6,8966 |
NZD | ![]() | 53.25 | 65.00 | 1,8779 | 1,5385 |
HUF | ![]() | 0.228 | 0.289 | 438,60 | 346,02 |
PLZ | ![]() | 18.75 | 23.80 | 5,3333 | 4,2017 |
CZK | ![]() | 3.71 | 4.55 | 26,954 | 21,978 |
HRK | ![]() | 11.00 | 9,0909 | ||
CNY | ![]() | 12.10 | 15.20 | 8,2645 | 6,5789 |
AED | ![]() | 21.85 | 28.05 | 4,5767 | 3,5651 |
SAR | ![]() | 21.60 | 26.75 | 4,6296 | 3,7383 |
MAD | ![]() | 8.00 | 10.75 | 12,500 | 9,3023 |
ILS | ![]() | 22.45 | 29.00 | 4,4543 | 3,4483 |
TRL | ![]() | 4.30 | 5.75 | 23,256 | 17,391 |
EGP | ![]() | 2.57 | 3.82 | 38,911 | 26,178 |
THB | ![]() | 2.56 | 3.14 | 39,063 | 31,847 |
IDR | ![]() | 0.52 | 0.71 | 19.230 | 14.080 |
SGD | ![]() | 61.50 | 77.40 | 1,6260 | 1,2920 |
ZAR | ![]() | 4.90 | 6.05 | 20,408 | 16,529 |
MEX | ![]() | 4.40 | 5.60 | 22,727 | 17,857 |
MYR | ![]() | 18.35 | 24.20 | 5,4496 | 4,1322 |
* rates valid per 27 January 2023