Exchange table: Questions? Feel free to call us when you need assistance!
SELL per 100 | BUY per 100 | SELL per Euro | BUY per Euro | ||
---|---|---|---|---|---|
USD | ![]() | 89.00 | 94.00 | 1,1236 | 1,0638 |
GBP | ![]() | 110.50 | 118.00 | 0,9050 | 0,8475 |
CHF | ![]() | 98.00 | 104.50 | 1,0204 | 0,9569 |
CAD | ![]() | 64.50 | 71.00 | 1,5504 | 1,4085 |
SEK | ![]() | 8.05 | 9.10 | 12,422 | 10,989 |
DKK | ![]() | 12.30 | 13.40 | 8,1301 | 7,4627 |
NOK | ![]() | 7.85 | 8.90 | 12,739 | 11,236 |
AUD | ![]() | 56.50 | 63.00 | 1,7699 | 1,5873 |
JPY | ![]() | 63.00 | 69.50 | 158,73 | 143,88 |
HKD | ![]() | 10.15 | 14.95 | 9,852 | 6,6890 |
NZD | ![]() | 50.50 | 61.70 | 1,9802 | 1,6207 |
HUF | ![]() | 0.238 | 0.302 | 420,17 | 331,13 |
PLZ | ![]() | 19.55 | 24.80 | 5,1151 | 4,0323 |
CZK | ![]() | 3.73 | 4.57 | 26,810 | 21,882 |
HRK | ![]() | 11.00 | 9,0909 | ||
CNY | ![]() | 11.70 | 14.70 | 8,5470 | 6,8027 |
AED | ![]() | 22.10 | 28.30 | 4,5249 | 3,5336 |
SAR | ![]() | 21.85 | 27.05 | 4,5767 | 3,6969 |
MAD | ![]() | 8.70 | 10.45 | 11,494 | 9,569 |
ILS | ![]() | 21.15 | 27.30 | 4,7281 | 3,6630 |
TRL | ![]() | 3.90 | 5.25 | 25,641 | 19,048 |
EGP | ![]() | 2.83 | 4.21 | 35,336 | 23,753 |
THB | ![]() | 2.45 | 3.01 | 40,816 | 33,223 |
IDR | ![]() | 0.57 | 0.74 | 17.540 | 13.510 |
SGD | ![]() | 61.00 | 76.70 | 1,6393 | 1,3038 |
ZAR | ![]() | 4.35 | 5.40 | 22,989 | 18,519 |
MEX | ![]() | 4.77 | 6.10 | 20,964 | 16,393 |
MYR | ![]() | 17.10 | 22.55 | 5,8480 | 4,4346 |
* rates valid per 3 June 2023