Exchange table: Questions? Feel free to call us when you need assistance!
SELL per 100 | BUY per 100 | SELL per Euro | BUY per Euro | ||
---|---|---|---|---|---|
USD | ![]() | 92.00 | 97.00 | 1,0870 | 1,0309 |
GBP | ![]() | 112.50 | 120.00 | 0,8889 | 0,8333 |
CHF | ![]() | 91.00 | 97.50 | 1,0989 | 1,0256 |
CAD | ![]() | 69.50 | 76.00 | 1,4388 | 1,3158 |
SEK | ![]() | 9.00 | 10.05 | 11,111 | 9,950 |
DKK | ![]() | 12.70 | 13.75 | 7,8740 | 7,2727 |
NOK | ![]() | 9.30 | 10.35 | 10,753 | 9,662 |
AUD | ![]() | 62.00 | 68.50 | 1,6129 | 1,4599 |
JPY | ![]() | 70.00 | 76.50 | 142,86 | 130,72 |
HKD | ![]() | 10.20 | 15.00 | 9,804 | 6,6667 |
NZD | ![]() | 54.10 | 66.05 | 1,8484 | 1,5140 |
HUF | ![]() | 0.227 | 0.288 | 440,53 | 347,22 |
PLZ | ![]() | 19.00 | 24.10 | 5,2632 | 4,1494 |
CZK | ![]() | 3.57 | 4.38 | 28,011 | 22,831 |
NOT | ![]() | 0.00 | 0.00 | inf | inf |
CNY | ![]() | 12.60 | 15.85 | 7,9365 | 6,3091 |
AED | ![]() | 22.55 | 28.95 | 4,4346 | 3,4542 |
SAR | ![]() | 22.90 | 30.75 | 4,3668 | 3,2520 |
MAD | ![]() | 8.35 | 12.30 | 11,976 | 8,1301 |
ILS | ![]() | 23.70 | 30.60 | 4,2194 | 3,2680 |
TRL | ![]() | 5.35 | 7.15 | 18,692 | 13,986 |
EGP | ![]() | 3.84 | 6.18 | 26,042 | 16,181 |
THB | ![]() | 2.52 | 3.10 | 39,683 | 32,258 |
IDR | ![]() | 0.55 | 0.76 | 18.180 | 13.160 |
SGD | ![]() | 60.80 | 76.50 | 1,6447 | 1,3072 |
ZAR | ![]() | 5.50 | 6.80 | 18,182 | 14,706 |
MEX | ![]() | 4.26 | 5.46 | 23,474 | 18,315 |
MYR | ![]() | 18.40 | 24.30 | 5,4348 | 4,1152 |
* rates valid per 17 May 2022