Exchange table: Questions? Feel free to call us when you need assistance!
SELL per 100 | BUY per 100 | SELL per Euro | BUY per Euro | ||
---|---|---|---|---|---|
USD | ![]() | 89.00 | 94.00 | 1,1236 | 1,0638 |
GBP | ![]() | 110.50 | 118.00 | 0,9050 | 0,8475 |
CHF | ![]() | 101.00 | 107.50 | 0,9901 | 0,9302 |
CAD | ![]() | 63.50 | 70.00 | 1,5748 | 1,4286 |
SEK | ![]() | 7.65 | 9.05 | 13,072 | 11,050 |
DKK | ![]() | 11.75 | 13.40 | 8,5106 | 7,4627 |
NOK | ![]() | 7.30 | 8.70 | 13,699 | 11,494 |
AUD | ![]() | 56.50 | 63.00 | 1,7699 | 1,5873 |
JPY | ![]() | 60.00 | 66.50 | 166,67 | 150,38 |
HKD | ![]() | 10.30 | 13.10 | 9,709 | 7,6336 |
NZD | ![]() | 50.95 | 61.15 | 1,9627 | 1,6353 |
HUF | ![]() | 0.233 | 0.285 | 429,18 | 350,88 |
PLZ | ![]() | 20.60 | 24.55 | 4,8544 | 4,0733 |
CZK | ![]() | 3.63 | 4.48 | 27,548 | 22,321 |
CNY | ![]() | 11.55 | 13.80 | 8,6580 | 7,2464 |
AED | ![]() | 22.10 | 27.60 | 4,5249 | 3,6232 |
SAR | ![]() | 22.10 | 26.30 | 4,5249 | 3,8023 |
MAD | ![]() | 8.20 | 10.95 | 12,195 | 9,1324 |
ILS | ![]() | 18.00 | 25.45 | 5,5556 | 3,9293 |
TRL | ![]() | 3.31 | 4.23 | 30,211 | 23,641 |
EGP | ![]() | 2.71 | 3.62 | 36,900 | 27,624 |
THB | ![]() | 2.40 | 2.87 | 41,667 | 34,843 |
IDR | ![]() | 0.59 | 0.73 | 16.950 | 13.700 |
SGD | ![]() | 61.90 | 74.75 | 1,6155 | 1,3378 |
ZAR | ![]() | 4.55 | 5.55 | 21,978 | 18,018 |
MEX | ![]() | 4.89 | 6.16 | 20,450 | 16,234 |
MYR | ![]() | 17.95 | 23.05 | 5,5710 | 4,3384 |
* rates valid per 10 December 2023